Skip to content
| Name of the Trade (Linked to the Respective Syllabus With DGET Website) | No. of Units | Shifts Running(I/II/III) | Total Seating Capacity | Affiliation Date/Copy of DGET Order Link (Scanned) |
|---|
| | | IShift | IIshift | IIIShift | | |
|---|
| Electrician | 3(1+1+1) | 1 | 1 | 1 | 20+20+20 | 1,2 |
| 3(1+1+1) | 1 | 1 | 1 | 20+20+20 | |
| Fitter | 2(1+1) | 1 | 1 | – | 20+20 | 1,2 |
| Cutting & Sewing | 2(1+1) | 1 | 1 | – | 20+20 | 1,2 |
| Mechanic(Motor Vechicle) | 3(1+1+1) | 1 | 1 | 1 | 24+24+24 | 1 |
| Draughtsman (Civil) | 2(1+1) | 1 | 1 | – | 24+24 | 1 |
| Trades Affiliated SCVT |
|---|
| NIL | | | | | | |
| | | | | | | |